Property Attributes
- MLS#2813288
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodPahrump
- Zip89048
- Style
- Year Built2025
- Taxes$ 2500
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.46 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BRAND NEW SINGLE STORY CUSTOM HOME BY APOLLO HOMES WHERE THE UPGRADES ARE BUILDER STANDARD! LARGE OPEN 1800 SQFTFLOOR PLAN WITH HIGH END FIXTURES, COUNERTOPS, AND CABINETS THROUGH OUT. 3 BEDROOMS, 2.5 BATHROOMS. CUSTOM BUILT PRIMARY CLOSET STORAGE AND BATHROOM CLOSET. CHEFS KITCHEN WITH CENTER ISLAND, SUBWAY TILE, AND STAINLESS STEEL APPLIANCES. LUXURY VINYL WOOD PLANK FLOORING IN ALL SHARED LIVING SPACE, LUSH CARPET IN BEDROOMS, AND PRIMARY BED SEPARATE FROM SECONDARY BEDROOMS.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $381,900 |
| 9/14/2026 | 2$374,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Range,Microwave |
| Exterior Features | Handicap Accessible,Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Nye |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Pahrump |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Las Vegas Take 160 N. Left on Calvada. L on Mount Charleston. R on Rodeo. R on Arapahoe. House on right |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037 |
| Elementary School | Johnson, JG,Johnson, JG |
| Year Built Details | NEW |
| Tax Annual Amount | 2500 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813288 |
| Days on Market | 16 |
| Builder Name | Apollo |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Private,RV Potential |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Building Area Total | 1800 |
| Lot Size Acres | 0.46 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool