Property Attributes
- MLS#2810962
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodPahrump
- Zip89060
- Style
- Year Built2025
- Taxes$ 2500
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BRAND NEW SINGLE STORY CUSTOM HOME BY APOLLO HOMES WHERE THE UPGRADES ARE BUILDER STANDARD! LARGE OPEN FLOOR PLAN WITH HIGH END FIXTURES, COUNERTOPS, AND CABINETS THROUGH OUT. CUSTOM BUILT PRIMARY CLOSET STORAGE AND BATHROOM CLOSET. CHEFS KITCHEN WITH CENTER ISLAND, SUBWAY TILE, AND STAINLESS STEEL APPLIANCES. LUXURY VINYL WOOD PLANK FLOORING IN ALL SHARED LIVING SPACE, LUSH CARPET IN BEDROOMS, AND PRIMARY BED SEPARATE FROM SECONDARY BEDROOMS. INSANE 360 MOUNTAINS VIEWS. VERY PRIVATE ROAD
| Elementary School | Middle School | High School |
|---|---|---|
| Manse Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $309,900 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Appliances,Electric Range,Microwave |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Pahrump |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Las Vegas, 160 N to Leslie. Left on Leslie. Left on Linda. Right on Finehill. Right on Start Place. Right on Elgin. Left on Alderwood. House on right. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Manse,Johnson, JG |
| Year Built Details | NEW |
| Tax Annual Amount | 2500 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810962 |
| Builder Name | Apollo |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Private,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1466 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool