Property Attributes
- MLS#2822114
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodGreenbriar
- Zip89121
- Style
- Year Built1962
- Taxes$ 946
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
TOTALLY RENOVATED SINGLE STORY HOME WITH NEW INTERIOR PAINT, NEWER ROOF, NEW FLOORING, NEW BLINDS, NEW LIGHT FIXTURES, NEW GRANITE COUNTER TOPS, NEW BATHROOM CABINETS, NEW BASEBOARDS, NEW CLOSET DOORS, NEW INTERIOR DOORS, BIG COVER PATIO IN THE BACK YARD, SOLAR PANELS ALL PAID OFF, WITH BIG SHED IN THE BACK, RV PARKING READY TO MOVE IN CONDITION. EASY ACCESS TO SHOPPING CENTERS AND SCHOOLS.
| Elementary School | Middle School | High School |
|---|---|---|
| Beckley Elementary School | Mannion Jack & Terry Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $415,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dryer,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Shed |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1962 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Greenbriar |
| Facing Direction | North |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Status | Active |
| Directions | FROM PECOS AND DESERT INN GO EAST ON DESERT INN, TO GREENBRIER GO NORTH ON GREENBRIER , TO MILLWOOD TURN EAST TO PROPERTY ON THE RIGHT. |
| High School | Chaparral |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Beckley, Will,Beckley, Will |
| Year Built Details | RESALE |
| Tax Annual Amount | 946 |
| Middle/Junior High School | Mannion Jack & Terry |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2822114 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private,RV Access/Parking,RV Paved |
| Lot Features | Back Yard,Front Yard,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1910 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool