Property Attributes
- MLS#2818534
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U5
- Zip89048
- Style
- Year Built2019
- Taxes$ 4546
- Price$ 679,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2370
- Lot Size1.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Shop lovers, car enthusiasts, hobbyists — this is the one! This incredible 40x50 shop, built in 2023, features 14-ft walls, 125-amp service, 6-inch insulation, Mr. Cool 36,000 BTU heat & A/C, office, man cave, overhead storage, two ceiling fans, insulated 10x10 garage doors with wall-mounted openers, 6-inch concrete in the lift area, and 4-inch concrete throughout the remainder. A dream setup for cars, hobbies, projects, or serious workspace! Situated on a fully fenced acre with full concrete block walls, RV hookups, additional storage building, carport, mature trees, irrigation, gazebo, and beautiful Mt. Charleston views. Enjoy the outdoor heated 16x32 Gunite pool, built in 2022, approximately 6 ft deep, with cool decking and plenty of room to entertain. The 2,448 sq. ft. home offers a comfortable split floor plan with 3 bedrooms, 2 baths, and a den. The kitchen features an oversized island with sink and walk-in pantry, plus an electric fireplace, covered back patio, and upgraded new carpet and pad in the bedrooms. **Murphy bed stays!** Bring your toys, projects, and vision — there’s room for it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $679,999 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Slate |
| Appliances | Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator |
| Exterior Features | Out Building(s),Porch,Patio,Private Yard |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 2019 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Calvada Valley U5 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Status | Active |
| Directions | North Hwy 160 Left on Homestead Right on Gamebird Right on Vasco Right On Marion Miller Left on Rebel home on left. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 4546 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://tour.giraffe360.com/0658e7f150634bdca23dd4bed4723f52/?lsf=1 |
| Days on Market | 2 |
| Standard Status | Active |
| Virtual Tour | https://tour.giraffe360.com/0658e7f150634bdca23dd4bed4723f52/?lsf=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Attached,Detached Carport,Garage,Open,RV Hook-Ups,RV Gated,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Desert Landscaping,Landscaped,Rocks,Trees |
| Water Source | Private,Well |
| Lot Size Area | 1.14 |
| Building Area Total | 2370 |
| Lot Size Acres | 1.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool