Property Attributes
- MLS#2817161
- TypeSingle Family
- Listing Status Coming Soon
- CountyClark
- CityLas Vegas
- NeighborhoodBristle Falls
- Zip89149
- Style
- Year Built2016
- Taxes$ 4067
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2471
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
**COMING SOON!** Welcome to 6781 Bristle Falls, a spacious 2,471 sq ft home offering 4 bedrooms, 3.5 baths, and a highly desirable downstairs primary suite. Designed for comfortable everyday living, the open and inviting floor plan provides plenty of room to gather while still offering privacy when you want it. The kitchen is the heart of the home, featuring granite countertops, stainless steel appliances, generous cabinetry, and plenty of workspace for everything from quick weeknight meals to entertaining family and friends. Open living and dining areas create an easy flow, while abundant natural light keeps the home feeling bright and welcoming. The first-floor primary suite offers the convenience of single-level living with a spacious bedroom and private en-suite bath. Upstairs, three additional bedrooms provide flexibility for family, guests, a home office, fitness space, or hobbies. With 3.5 baths thoughtfully positioned throughout the home, there’s room for everyone without sacrificing convenience. Outside, enjoy an easy-care backyard designed for the Las Vegas lifestyle. A covered patio creates the perfect spot for morning coffee, outdoor dining, or relaxing in the shade, while low-maintenance desert landscaping means more time enjoying your home and less time maintaining it. With nearly 2,500 sq ft, four bedrooms, a downstairs primary suite, modern kitchen finishes, and low-maintenance outdoor living, 6781 Bristle Falls combines space, functionality, and convenience in one well-designed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Centennial High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $475,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Disposal,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Year Built | 2016 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Bristle Falls |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Coming Soon |
| Directions | North on Hualapai from 215; East on Deer Springs; Right on Bristle Falls |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Bristle Falls |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Tax Annual Amount | 4067 |
| Middle/Junior High School | Escobedo Edmundo |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Low-Emissivity Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2471 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool