Property Attributes
- MLS#2814464
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodVts - Village 2 Parcel 211
- Zip89084
- Style
- Year Built2026
- Taxes$ 4800
- Price$ 483,058
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2069
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Two story home showcases spacious great room with 9' first floor ceilings, open-concept kitchen with elegant birch 42" cabinets, stunning quartz countertops, and sleek black Moen fixtures! Enjoy the warmth of luxury vinyl plank flooring and plush carpeting in the bedrooms for a cozy touch! Primary bath meets luxury and functionality with separate tub and shower offering both relaxation and convenience! Located in a community with beautiful parks including basketball and pickleball courts and much more. Be among the first to experience this exciting new community.
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $483,058 |
General Features
| Interior Features | None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Porch |
| HOA | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Vts - Village 2 Parcel 211 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From I-215, exit N. 5th St. heading north. Turn right on Sandstone Ranch Pkwy., right on Jasmine Hills St. and right on Mimosa Ridge Ave. to community on the right. |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tule |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Duncan, Ruby,Hayden, Don E. |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 4800 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2814464 |
| Days on Market | 11 |
| Builder Name | KB Home |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 2069 |
| Lot Size Acres | 0.08 |
| Other Equipment | Water Softener Loop |
| Builder Model | 2069 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool