Property Attributes
- MLS#2806328
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodRussell Tenaya
- Zip89113
- Style
- Year Built1997
- Taxes$ 2757
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1904
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Exceptional central Las Vegas location with NO HOA! Ideally situated just 15 minutes from the iconic Las Vegas Strip, 10 minutes from Allegiant Stadium, and 15 minutes from the future Athletics (A's) Stadium, this home offers convenient access to world-class entertainment, dining, shopping, and major sporting events. Beautifully maintained, this home features soaring 10-foot ceilings and offers over 1,900 square feet of thoughtfully designed living space with 3 bedrooms and 2.5 bathrooms. The spacious primary suite includes a large walk-in closet and a private ensuite with dual sinks, a separate soaking tub and shower, creating the perfect place to unwind. The well-appointed kitchen showcases gorgeous granite countertops, a pantry, and all appliances included, opening seamlessly to the main living areas finished with durable wood-look tile flooring. The oversized 3-car garage provides ample parking and additional storage. Step outside to a backyard designed for the Las Vegas lifestyle, complete with low-maintenance artificial turf, mature fruit trees, and a covered patio that spans the length of the home—perfect for relaxing or entertaining year-round.
| Elementary School | Middle School | High School |
|---|---|---|
| Earl Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $550,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Instant Hot Water,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Security System Owned |
| Construction Materials | Frame,Stucco |
| Year Built | 1997 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Russell Tenaya |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Status | Active |
| Directions | Russell & Durango, East on Russell, Right on Tenaya, Left on Oquendo, Left on Lost Valley to 5871 |
| High School | Durango |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Earl, Marion B.,Earl, Marion B. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2757 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806328 |
| Days on Market | 38 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | Drip Irrigation/Bubblers,Fruit Trees,Front Yard,Sprinklers In Front,Landscaped,Synthetic Grass,Sprinklers Timer,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1904 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool