Property Attributes
- MLS#2801784
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodPECHSTN
- Zip89060
- Style
- Year Built1989
- Taxes$ 1290
- Price$ 390,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2396
- Lot Size1.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
"UNIQUE! UNIQUE!! UNIQUE! WITH MANY CUSTOM WOOD FEATURES AND BUILTINS CABINETS, 3 BEROOM 3 FULL BATH ON OVER AN ACRE CORNER CUL DE SAC LOT. FAMILY ROOM FEATURES WOOD BURNING STOVE, WITH BUILTINS AND VAULTED CEILING WITH CUSTOM WOOD TRIM BEAM SPACIOUS OPEN KITCHEN WITH LARGE BREAKFAST BAR AND CUSTOM CABINETS SOLID WOOD, DINING AREA FEATURES TABLE AND CHAIRS AND HUTCH THAT REMAINS WITH PROPERTY.PLUS HOME FEATURES EXRA FAMILY OR DEN, ROOM ALL THE BEDROOMS FEATURE CUSTOM WOOD BUILTINS CABINETS & DRAWERS..XTRA LARGE LAUNDRY ROOM WITH CABINETS,WASHER,DRYER FREEZER THAT ALL REMAINS WITH PROPERTY PLUS A LARGE STORAGE PANTRY..2 CAR GARAGE PLUS A CARPORT AND A LARGE WELL HOUSE FOR XTRA STORAGE,.SELLER WILL CONTRIBUTE TO BUYERS CLOSING COST ,CALL FOR DETAILS.
| Elementary School | Middle School | High School |
|---|---|---|
| Manse Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $390,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Electricity Available,Septic Available |
| Possession | See Agent |
| Roof | Composition,Shingle,Tile |
| Appliances | Dryer,Electric Cooktop,Microwave,Refrigerator,Washer |
| Exterior Features | Circular Driveway,Private Yard |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Year Built | 1989 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | PECHSTN |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | FROM LAS VEGAS TAKE BLUE DIAMOND (HWY 160) TO PAHRUMP, GO THROUGH TOWN MAKE A LEFT ON MESQUITE AND A LEFT ON PINTO, ASHLEY IS FIRST STREET ON LEFT |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50529 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Manse,Manse |
| Year Built Details | RESALE |
| Tax Annual Amount | 1290 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2801784 |
| Days on Market | 33 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Ceramic Tile,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Detached Carport,Garage,Open,Private,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Desert Landscaping,Landscaped,Rocks |
| Water Source | Private,Well |
| Lot Size Area | 1.16 |
| Building Area Total | 2396 |
| Lot Size Acres | 1.16 |
| Open Parking Y/N | Yes |
| Horse Y/N | Yes |
| Horse Amenities | None,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.