Property Attributes
- MLS#2647984
- TypeSingle Family
- Listing Status Closed
- CountyClark
- CityLas Vegas
- NeighborhoodGreater Las Vegas 3
- Zip89101
- Style
- Year Built1960
- Taxes$ 793
- Price$ 353,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*****SINGLE STORY 3 BEDROOM/2 FULL BATH, IN THE HEART OF FABULOUS LAS VEGAS , THIS STUNNING SINGLE STORY HOME IS ONE OF A KIND, IT INCLUDES A STORAGE ROOM ON BACK OF THE HOUSE, GATHER AROUND A WOOD BURNING FIREPLACE, ENJOY THE OWNERSHIP OF A PIECE OF LAS VEGAS. THIS ONE WONT LAST.
| Elementary School | Middle School | High School |
|---|---|---|
| Hewetson Elementary School | Smith J. D. Middle School | Rancho High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $350,000 |
| 3/14/2025 | Listed $349,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven |
| Exterior Features | None |
| Architectural Style | One Story |
| Year Built | 1960 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Greater Las Vegas 3 |
| Facing Direction | North |
| Total Rooms | 4 |
| Status | Closed |
| Buyer Financing | FHA |
| Directions | FROM EASTERN AND WASHINGTON GO WEST ON WASHINGTON, SOUTH ON 21 ST TO WENDELL TO HOUSE. |
| High School | Rancho |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Hewetson, Halle,Hewetson, Halle |
| Year Built Details | RESALE |
| Tax Annual Amount | 793 |
| Middle/Junior High School | Smith J. D. |
| Property Condition | Good Condition,Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2647984 |
| Days on Market | 101 |
| Standard Status | Closed |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-01-21 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Open |
| Lot Features | Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1278 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Closet | |||
| Bedroom 3 | Closet | |||
| Kitchen | Laminate Countertops | |||
| Primary Bedroom | Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.