Property Attributes
- MLS#2633923
- TypeSingle Family
- Listing Status Closed
- CountyClark
- CityHenderson
- NeighborhoodAmerican West Legacy
- Zip89074
- Style
- Year Built1994
- Taxes$ 2208
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2190
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
CONSIDERING ALL OFFERS, SCHEDULE A TOUR TODAY!!! This spacious 3-bedroom, 2-bathroom home in the Green Valley South neighborhood of Henderson, NV, offers 2,190 square feet of living space on a single level. The home features a well-designed floor plan with a kitchen featuring beautiful granite countertops, ideal for cooking and entertaining. The large backyard provides ample shade and space for a pool, perfect for outdoor relaxation. Located near the Green Valley District, residents enjoy easy access to dining, shopping, and entertainment, with the Las Vegas Strip and airport just a short drive away. The Legacy Golf Course, parks, and recreational areas are nearby, and the home offers convenient access to highways and Coronado High School. Low HOA fees enhance its appeal, making this home a perfect choice for families and individuals seeking comfort and convenience in a prime Henderson location.
| Elementary School | Middle School | High School |
|---|---|---|
| Cox Elementary School | Greenspun Middle School | Coronado High High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $587,700 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Gas Oven,Dryer,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 1994 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | American West Legacy |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | From the 215, exit and proceed North on Green Valley Parkway, turn left (West) on Wigwam from Green Valley Parkway, Left (S) on Myrtle Beach. |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Legacy |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Cox, David M.,Cox, David M. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2208 |
| Middle/Junior High School | Greenspun |
| Property Condition | Average Condition,Resale |
| Virtual Tour | https://www.zillow.com/view-imx/97498375-ea5b-4157-b43f-61f166ec0b8c/?utm_source=captureapp |
| Days on Market | 95 |
| Standard Status | Closed |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Multi-Sided |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2190 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Ceiling Fan,Ceiling Light,Closet | |||
| Bedroom 3 | Ceiling Fan,Ceiling Light,Closet | |||
| Dining Room | Formal Dining Room | |||
| Family Room | Downstairs,Vaulted Ceiling | |||
| Kitchen | Breakfast Nook/Eating Area,Granite Countertops,Island,Tile Flooring | |||
| Primary Bedroom | Closet,Pbr Separate From Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool